In the first Presidential election 69 Presidential Electors resenting10 of the states 13 states voted unanimously for George Washington, but only 28,009 of the nearly 4 million people of the United States voted for him.
The electors voted the man they believed was the best candidate.
The men who wrote the Constition believed that the people at large were ignorant and uninformed and that a panel of well educated men should choose the President
In the Presidential Election of 1788-1789 only 6 states had popular elections.In 1828 the Democratic Party was born all of the states except Delaware and South Caroltna conducted statewide popular elections. In 1834 the Whig Party was established and in 1836 the electors stopped being chosen by the state legislatures or the people of the Congrssional Districts and began to be chosen by the political parties to represent the entire state rather than Congressional Districts.
13 states had popular elections in 1824 and 22 of the 24 states held popular elections.
273,749 popular votes in1824 and 1,148,018 popular votes in 1828.
Tags:
273,749 in 1824
13 states had popular elections in 1824
Andrew Jackson Democratic-Republican |
John Quincy Adams Democratic-Republican |
Henry Clay Democratic-Republican |
William Crawford Democratic-Republican |
Other | State total | Citation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | electoral votes |
# | % | electoral votes |
# | % | electoral votes |
# | % | electoral votes |
# | % | electoral votes |
# | % | # | ||
Alabama | 5 | 9,461 | 69.35 | 5 | 2,422 | 17.75 | 0 | 96 | 0.70 | 0 | 1,663 | 12.19 | 0 | no ballots | 13,642 | AL | [35] | |
Connecticut | 8 | no ballots | 0 | 9,261 | 82.20 | 8 | no ballots | 0 | 1,978 | 17.56 | 0 | 27+ | 0.24 | 11,266 | CT | [36] | ||
Delaware | 3 | no popular vote | 0 | no popular vote | 1 | no popular vote | 0 | no popular vote | 2 | no popular vote | – | DE | ||||||
Georgia | 9 | no popular vote | 0 | no popular vote | 0 | no popular vote | 0 | no popular vote | 9 | no popular vote | – | GA | ||||||
Illinois | 3 | 1,272 | 27.02 | 2 | 1,541 | 32.74 | 1 | 1,047 | 22.24 | 0 | 847 | 17.99 | 0 | no ballots | 4,707 | IL | [37] | |
Indiana | 5 | 7,444 | 46.94 | 5 | 3,093 | 19.50 | 0 | 5,321 | 33.55 | 0 | no ballots | 0 | 1 | 0.01 | 15,859 | IN | [38] | |
Kentucky | 14 | 6,658 | 27.76% | 0 | 120 | 0.50% | 0 | 17,207 | 71.73% | 14 | 3 | 0.01% | 0 | no ballots | 23,988 | KY | [39] | |
Louisiana | 5 | no popular vote | 3 | no popular vote | 2 | no popular vote | 0 | no popular vote | 0 | no popular vote | – | LA | ||||||
Maine | 9 | no ballots | 0 | 9,412 | 75.33 | 9 | no ballots | 0 | 3,081 | 24.66 | 0 | 1+ | 0.01 | 12,494 | ME | [40] | ||
Maryland | 11 | 14,473 | 44.22 | 7 | 14,191 | 43.36 | 3 | 695 | 2.12 | 0 | 3,371 | 10.30 | 1 | no ballots | 32,730 | MD | [41] | |
Massachusetts | 15 | no ballots | 0 | 37,891 | 84.53 | 15 | no ballots | 0 | no ballots | 0 | 6,933 | 15.47 | 44,824 | MA | [42] | |||
Mississippi | 3 | 3,313 | 64.04 | 3 | 1,718 | 33.21 | 0 | 21 | 0.41 | 0 | 121 | 2.34 | 0 | no ballots | 5,173 | MS | [43] | |
Missouri | 3 | 1,166 | 33.96 | 0 | 191 | 5.56 | 0 | 2,042 | 59.48 | 3 | 34 | 0.99 | 0 | no ballots | 3,433 | MO | [44] | |
New Hampshire | 8 | no ballots | 0 | 10,203 | 75.70 | 8 | no ballots | 0 | no ballots | 0 | 3,275 | 24.30 | 13,478 | NH | [45] | |||
New Jersey | 8 | 10,342 | 51.22 | 8 | 8,405 | 41.63 | 0 | no ballots | 0 | 1,232 | 6.10 | 0 | 211 | 1.05 | 20,190 | NJ | [46] | |
New York | 36 | no popular vote | 1 | no popular vote | 26 | no popular vote | 4 | no popular vote | 5 | no popular vote | – | NY | ||||||
North Carolina | 15 | 20,418 | 56.64 | 15 | no ballots | 0 | no ballots | 0 | 15,629 | 43.36 | 0 | 1 | 0.003 | 36,048 | NC | [47] | ||
Ohio | 16 | 18,411 | 36.63 | 0 | 12,686 | 25.24 | 0 | 19,165 | 38.13 | 16 | no ballots | 0 | no ballots | 50,262 | OH | [48] | ||
Pennsylvania | 28 | 36,091 | 76.13 | 28 | 5,424 | 11.44 | 0 | 1,703 | 3.59 | 0 | 4,189 | 8.84 | 0 | no ballots | 47,407 | PA | [49] | |
Rhode Island | 4 | no ballots | 0 | 2,144 | 91.47 | 4 | no ballots | 0 | 200 | 8.53 | 0 | no ballots | 2,344 | RI | [50] | |||
South Carolina | 11 | no popular vote | 11 | no popular vote | 0 | no popular vote | 0 | no popular vote | 0 | no popular vote | – | SC | ||||||
Tennessee | 11 | 19,285 | 93.10 | 11 | 224 | 1.08 | 0 | 890 | 4.30 | 0 | 316 | 1.53 | 0 | no ballots | 20,715 | TN | [51] | |
Vermont | 7 | no popular vote | 0 | no popular vote | 7 | no popular vote | 0 | no popular vote | 0 | no popular vote | – | VT | ||||||
Virginia | 24 | 2,975 | 19.35 | 0 | 3,514 | 22.24 | 0 | 419 | 2.73 | 0 | 8,558 | 55.68 | 24 | no ballots | 15,371 | VA | [52] | |
TOTALS: | 261 | 151,309 | 40.45 | 99 | 122,440 | 32.74 | 84 | 48,606 | 13.00 | 37 | 41,222 | 11.02 | 41 | 10,449 | 2.79 | 374,026 | US | |
TO WIN: | 131 |
George Washington Federalist electors |
George Washington Anti-Federalist electors |
Margin | Not cast | Citation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | Electoral votes |
# | % | Electoral votes |
# | % | Electoral votes |
# | % | ||
Connecticut | 7 | No popular vote | 7 | No popular vote | - | - | - | - | |||
Delaware | 3 | 522 | 100.00 | 3 | No ballots | - | 522 | 100.00 | - | [16] | |
Georgia | 5 | No popular vote | 5 | No popular vote | - | - | - | - | |||
Maryland | 6 (8) | 7,665 | 77.09 | 6 | 2,278 | 22.91 | - | 5,387 | 54.18 | 2 | [17] |
Massachusetts | 10 | 4,477 | 97.14 | 10 | 132 | 2.86 | - | 4345 | 94.28 | - | [18] |
New Hampshire | 5 | 1,759 | 100.00 | 5 | No ballots | - | 1,759 | 100.00 | - | [19] | |
New Jersey | 6 | No popular vote | 6 | No popular vote | - | - | - | - | |||
New York | 0 (8) | Legislature did not choose electors on time | - | - | - | ||||||
North Carolina | 0 (7) | Had not yet ratified Constitution | - | - | - | ||||||
Pennsylvania | 10 | 6,711 | 90.90 | 10 | 672 | 9.10 | - | 6,039 | 81.80 | - | [20] |
Rhode Island | 0 (3) | Had not yet ratified Constitution | - | - | - | ||||||
South Carolina | 7 | No popular vote | 7 | No popular vote | - | - | - | - | |||
Virginia | 10 (12) | 3,337 | 87.98 | 7 | 456 | 12.02 | 3 | 2,881 | 75.96 | 2 | [21] |
TOTALS: | 69 (91) | 24,471 | 87.37 | 69 | 3,538 | 12.63 | 0 | 19,459 | 64.78 | 4 | |
TO WIN: | 35 (46) |
© 2024 Created by Keith Broaders. Powered by