There are 12,336,038 people living in Florida that were 10,965,776 over the age of 18 who voted in the General Election in 2020.. A total of 1,371,262 people did not vote.in the Presidential election.
County | Republican Party of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
---|---|---|---|---|---|
Alachua | 51,168 | 94,030 | 3,167 | 44,968 | 193,333 |
Baker | 10,844 | 4,253 | 189 | 2,153 | 17,439 |
Bay | 65,260 | 27,696 | 2,471 | 26,701 | 122,128 |
Bradford | 9,668 | 5,205 | 171 | 2,648 | 17,692 |
Brevard | 190,439 | 132,692 | 10,402 | 115,979 | 449,512 |
Broward | 269,410 | 630,714 | 19,476 | 364,091 | 1,283,691 |
Calhoun | 3,594 | 3,623 | 53 | 953 | 8,223 |
Charlotte | 70,398 | 37,089 | 3,269 | 39,711 | 150,467 |
Citrus | 61,009 | 27,033 | 2,265 | 27,471 | 117,778 |
Clay | 86,481 | 34,811 | 2,850 | 35,764 | 159,906 |
Collier | 123,706 | 56,884 | 3,680 | 59,254 | 243,524 |
Columbia | 22,094 | 12,958 | 609 | 7,780 | 43,441 |
Desoto | 7,137 | 6,216 | 159 | 4,202 | 17,714 |
Dixie | 5,799 | 2,779 | 117 | 1,680 | 10,375 |
Duval | 228,103 | 265,435 | 12,026 | 142,323 | 647,887 |
Escambia | 98,697 | 73,964 | 4,253 | 47,404 | 224,318 |
Flagler | 40,873 | 27,065 | 1,508 | 23,353 | 92,799 |
Franklin | 3,375 | 3,223 | 179 | 1,134 | 7,911 |
Gadsden | 5,229 | 21,378 | 257 | 3,097 | 29,961 |
Gilchrist | 7,417 | 2,318 | 173 | 1,693 | 11,601 |
Glades | 3,336 | 2,040 | 115 | 1,213 | 6,704 |
Gulf | 5,626 | 2,888 | 238 | 1,293 | 10,045 |
Hamilton | 3,113 | 3,476 | 110 | 1,002 | 7,701 |
Hardee | 6,497 | 3,919 | 93 | 2,763 | 13,272 |
Hendry | 7,639 | 7,266 | 253 | 3,635 | 18,793 |
Hernando | 63,899 | 41,028 | 2,957 | 38,334 | 146,218 |
Highlands | 32,137 | 18,243 | 838 | 16,114 | 67,332 |
Hillsborough | 283,918 | 349,977 | 16,786 | 260,355 | 911,036 |
Holmes | 7,356 | 2,366 | 99 | 1,377 | 11,198 |
Indian River | 54,923 | 30,330 | 2,658 | 26,468 | 114,379 |
Jackson | 13,624 | 11,279 | 204 | 3,152 | 28,259 |
Jefferson | 3,788 | 4,571 | 66 | 1,106 | 9,531 |
Lafayette | 3,038 | 1,082 | 48 | 316 | 4,484 |
Lake | 117,159 | 77,311 | 4,076 | 70,824 | 269,370 |
Lee | 216,168 | 131,146 | 8,397 | 147,002 | 502,713 |
Leon | 54,034 | 106,769 | 3,106 | 38,382 | 202,291 |
Levy | 15,838 | 8,117 | 676 | 5,367 | 29,998 |
Liberty | 1,748 | 2,252 | 8 | 448 | 4,456 |
Madison | 4,516 | 6,040 | 77 | 1,422 | 12,055 |
Manatee | 119,403 | 80,679 | 4,906 | 68,626 | 273,614 |
Marion | 121,685 | 80,632 | 4,243 | 58,478 | 265,038 |
Martin | 57,729 | 28,418 | 2,485 | 27,420 | 116,052 |
Miami-Dade | 426,708 | 595,706 | 22,315 | 474,647 | 1,519,376 |
Monroe | 23,901 | 18,165 | 1,269 | 14,610 | 57,945 |
Nassau | 42,101 | 14,408 | 1,566 | 14,482 | 72,557 |
Okaloosa | 80,261 | 26,641 | 3,089 | 32,250 | 142,241 |
Okeechobee | 11,354 | 6,628 | 354 | 4,549 | 22,885 |
Orange | 215,826 | 367,984 | 14,774 | 262,100 | 860,684 |
Osceola | 55,881 | 98,423 | 3,087 | 84,891 | 242,282 |
Palm Beach | 280,349 | 402,170 | 21,079 | 274,840 | 978,438 |
Pasco | 158,619 | 114,353 | 7,856 | 113,742 | 394,570 |
Pinellas | 242,311 | 241,833 | 13,229 | 191,818 | 689,191 |
Polk | 170,929 | 155,647 | 8,063 | 129,736 | 464,375 |
Putnam | 23,301 | 16,294 | 621 | 9,858 | 50,074 |
Santa Rosa | 82,677 | 24,783 | 3,428 | 29,517 | 140,405 |
Sarasota | 148,106 | 103,580 | 6,470 | 88,588 | 346,744 |
Seminole | 114,555 | 113,532 | 6,570 | 97,014 | 331,671 |
St. Johns | 112,929 | 51,331 | 4,049 | 47,192 | 215,501 |
St. Lucie | 76,036 | 86,655 | 4,129 | 60,263 | 227,083 |
Sumter | 63,065 | 25,018 | 1,146 | 22,524 | 111,753 |
Suwannee | 14,980 | 7,922 | 391 | 4,380 | 27,673 |
Taylor | 6,748 | 4,655 | 114 | 1,452 | 12,969 |
Union | 4,415 | 2,376 | 81 | 744 | 7,616 |
Volusia | 150,865 | 126,252 | 8,001 | 111,860 | 396,978 |
Wakulla | 10,979 | 7,290 | 335 | 4,073 | 22,677 |
Walton | 35,646 | 9,809 | 1,127 | 11,602 | 58,184 |
Washington | 9,659 | 4,358 | 164 | 2,628 | 16,809 |
TOTALS | 5,120,076 | 5,095,008 | 253,020 | 3,816,816 | 14,284,920 |
Totals reflect the number of active registered voters in the State of Florida.
Data as of November 30, 2021.
Tags:
Florida Registered Voters
Total Registered Voters 10,215,084
Republicans 5,120,092 50.1 %
Democrats 5,095,008 49.9%
If a Republican Presidential candidate recieves 50.1% of the states pupular vote, he ill receive 100% pf tje state's electoral votes and the votes of the 49.1% that voted for his opponent will be counted as though 100% of the people voted for the republican candidate.
© 2025 Created by Keith Broaders.
Powered by