The Seats in Congress are Bought and Paid For
With Money from Out of the State
Seats in the Senate of the united States are purchased by Wall Street bankers and corporations. The ignorant and uninformed voters tend to vote for the candidate that spends the most money.
Having your state legislature appoint the senators would take the money out of the process of electing senators. If a state chooses, they can prevent the abuse of power by the members of the House of Representatives.
Senators elected by the people are only accountable every six years, while senators appointed by the state legislatures are accountable every time vote on legtislation that is contrary to the will of the state legislature.
Doug Jones the senator from Alabama received 83% of over $16 million dollars from donors outside of the state of Alabama. Was he elected by the people, or by the money used to get him elected.
Name | Total | Pct of Total** |
---|---|---|
Doug Jones (D-AL) | $16,013,991 | 83.9% |
Claire McCaskill (D-MO) | $15,552,259 | 60.5% |
Sherrod Brown (D-OH) | $10,123,720 | 46.0% |
Jon Tester (D-MT) | $9,880,525 | 78.5% |
Elizabeth Warren (D-MA) | $8,603,470 | 72.2% |
Tammy Baldwin (D-WI) | $8,387,853 | 60.7% |
Bob Casey (D-PA) | $6,895,237 | 39.0% |
Tim Kaine (D-VA) | $6,510,604 | 65.0% |
Heidi Heitkamp (D-ND) | $5,866,285 | 91.6% |
Bill Nelson (D-FL) | $5,741,538 | 44.1% |
73% of the money raised to elect
Diane Feinstein came from out of state donaor
Name | Total | Pct of Total** |
---|---|---|
Paul Ryan (R-WI) | $7,035,619 | 95.0% |
Jacky Rosen (D-NV) | $6,621,548 | 85.7% |
Kyrsten Sinema (D-AZ) | $4,741,571 | 71.5% |
Beto O'Rourke (D-TX) | $4,572,595 | 32.4% |
Martha McSally (R-AZ) | $3,568,443 | 57.3% |
Josh Gottheimer (D-NJ) | $2,457,870 | 65.7% |
Marsha Blackburn (R-TN) | $2,394,252 | 43.6% |
Kevin McCarthy (R-CA) | $2,379,601 | 48.8% |
Conor Lamb (D-PA) | $1,965,588 | 62.6% |
Steve Scalise (R-LA) | $1,929,484 |
Tags:
What is this referring to? What is the percentage? Sorry, this is unclear so need to ask.
This percentate represents the amount of money that was donated to a candidate from donors who lived outside of the staste being constestedd.
Paul Ryan was not chosen to represent the people in his state. He was hand picked by out of state donors who donated nearly $7 million dollars to purchase his seat in Congress.
The ignorant and uniformed people will invariably vote for the candidate that spends the most money.
The 'ignorant and uninformed' are almost everyone.....
© 2025 Created by Keith Broaders.
Powered by